Smith & Wesson 11626 Performance Center 460 XVR 460 S&W Mag 5rd 7.50" Stainless Steel Black Polymer Grip
$2,176.25
product code:11626
UPC:022188870220
Brand:Smith and Wesson
View more from Smith and Wesson
availability: In stock
Note: This product must be shipped to an Federal Firearms Licensed Dealer(FFL Dealer)
| Action | Double / Single Action |
| Barrel Length | 7.5" |
| Caliber Gauge | 460 S&W Magnum |
| Family | 460 Series |
| Finish | Glass Bead Stainless Steel |
| Finish Type | Stainless Steel |
| Frame | Steel Frame |
| Grip Type | Rubber |
| Magazine | |
| Manufacturer Model No | 11626 |
| Model | 460XVR |
| Overall Length | 15.2" |
| Sights | RS: Adjustable/FS: Fiber Optic |
| Stock Frame Grips | Steel Frame Rubber Steel Frame |
| Type | Revolver |
| Weight | 4.86 lbs. |
| Type | Revolver |
| Action | Single/Double |
| Caliber | 460 Smith & Wesson Magnum |
| Barrel Length | 7.5" |
| Capacity | 5 |
| Hammer Style | Exposed |
| Grips | Black Synthetic |
| Sights | Fiber Optic Front, Adjustable Rear |
| Weight | 77.8 oz |
| Frame Description | Stainless Steel |
| Frame Size | |
| Cylinder Finish | Stainless Steel |
| Barrel Finish | Stainless Steel |
| OAL | 15.2" |
| Includes | Gun Rug and Sling |
| Barrel Length Range | 7.00" to 7.99" |
| Weight Range | 64.00 oz to 79.99 oz |
We'd love to hear your feedback!
Please take a moment to share your thoughts on the product. Your review will help others make informed decisions and allow us to continue improving our products and services.


