Sig Sauer 320F9M17MSMA P320 M17 *MA Compliant 9mm Luger Caliber with 4.70" Barrel, 10+1 Capacity, Overall Coyote PVD Finish Stainless Steel, Picatinny Rail Frame, Serrated Slide & Polymer Grip
$707.50
product code:320F9M17MSMA
UPC:798681602988
Brand:Sig Sauer
availability: In stock
Note: This product must be shipped to an Federal Firearms Licensed Dealer(FFL Dealer)
| Action | Striker Fired |
| Barrel Length | 4.7" |
| Caliber Gauge | 9mm |
| Family | P320 Series |
| Finish | Coyote |
| Finish Type | Applied Finish |
| Frame | Polymer Frame |
| Grip Type | Coyote Polymer |
| Magazine | 2 10 rd. Steel Mags |
| Manufacturer Model No | 320F-9-M17-MS-MA |
| Model | P320 M17 |
| Overall Length | 8" |
| Sights | SIGLITE Front/NS Rear Plate |
| Stock Frame Grips | Polymer Frame Coyote Polymer Polymer Frame |
| Type | Semi-Auto Pistol |
| Weight | 29.6 oz. |
| Type | Pistol |
| Action | DAO |
| Caliber | 9mm Luger |
| Barrel Length | 4.70" |
| Capacity | 10+1 |
| Safety | |
| Grips | Coyote Polymer |
| Sight Configuration | Night |
| Weight | 29.50 oz |
| Frame Finish | Coyote PVD |
| Frame Material | Polymer/Stainless Steel |
| Barrel Type | |
| Slide Description | Coyote Stainless Steel PVD |
| Case Type | |
| Sight Style | Night |
| Barrel Length Range | 4.00" to 4.99" |
| Weight Range | 16.00 oz to 31.99 oz |
We'd love to hear your feedback!
Please take a moment to share your thoughts on the product. Your review will help others make informed decisions and allow us to continue improving our products and services.


