Savage Arms 57695 110 Precision 308 Win 10+1 20", Matte Black Rec/Barrel, Flat Dark Earth Cerakote MDT LSS XL Chassis, Polymer Grip, Left Hand
$1,681.69
product code:57695
UPC:011356576958
Brand:Savage
availability: In stock
Note: This product must be shipped to an Federal Firearms Licensed Dealer(FFL Dealer)
| Action | Bolt Action |
| Barrel Length | 20" |
| Caliber Gauge | 308 Win |
| Family | 10 / 110 Rifle Series |
| Finish | Matte Black |
| Finish Type | Black |
| Grip Type | MDT LSS XL Chassis FDE |
| Magazine | 1 10 rd. AI Pattern |
| Manufacturer Model No | 57695 |
| Model | 110 Precision |
| Overall Length | 38.5" - 39.5" |
| Sights | No Sights |
| Stock Frame Grips | Chassis MDT LSS XL Chassis FDE |
| Type | Rifle |
| Weight | 8.9 lbs. |
| Action | Bolt |
| Caliber | 308 Win |
| Barrel Length | 20" |
| Capacity | 10+1 |
| Trigger | AccuTrigger |
| Safety | |
| OAL | 38.50"- 39.50" |
| Weight | 8.90 lbs |
| Stock Description | Adjustable MDT LSS XL Aluminum Chassis |
| Metal Finish | |
| Muzzle | BA Muzzle Brake |
| Receiver Material | Carbon Steel |
| Sights | None, Optic Ready |
| Barrel Description | Heavy |
| Twist | 1:10" |
| Barrel Length Range | 20" to 20.99" |
| Weight Range | 8 lbs to 8.99 lbs |
| Hand | Left |
| Stock Finish Group | Brown |
| Metal Finish Group | Blued/Black |
We'd love to hear your feedback!
Please take a moment to share your thoughts on the product. Your review will help others make informed decisions and allow us to continue improving our products and services.


