XDM ELITE OSP 10MM 4.5" FDE | XDME94510FHCOSP
$693.75
product code:XDME94510FHCOSP
UPC:706397967345
Brand:Springfield
availability: In stock
Note: This product must be shipped to an Federal Firearms Licensed Dealer(FFL Dealer)
| Action | Striker Fired |
| Barrel Length | 4.5" |
| Caliber Gauge | 10mm |
| Family | XD(M) Series |
| Finish | Flat Dark Earth |
| Finish Type | Applied Finish |
| Frame | Polymer Frame |
| Grip Type | FDE Polymer |
| Magazine | 2 16 rd. |
| Manufacturer Model No | XDME94510FHCOSP |
| Model | XD(M) Elite OSP |
| Overall Length | 6.93" |
| Sights | FS: FO RS: Tact. Rack U-Dot |
| Stock Frame Grips | Polymer Frame FDE Polymer Polymer Frame |
| Type | Semi-Auto Pistol |
| Weight | 30 oz. |
| Type | |
| Action | DAO |
| Caliber | 10mm Auto |
| Barrel Length | 4.50" |
| Capacity | 16+1 |
| Safety | Grip |
| Grips | FDE Interchangeable Backstrap |
| Sight Configuration | Fiber Optic Front/U-Dot Rear |
| Weight | |
| Frame Finish | Flat Dark Earth |
| Frame Material | |
| Barrel Type | |
| Slide Description | Optic Ready/Serrated |
| Case Type | |
| Sight Style | |
| Barrel Length Range | |
| Weight Range | |
We'd love to hear your feedback!
Please take a moment to share your thoughts on the product. Your review will help others make informed decisions and allow us to continue improving our products and services.


