Springfield Armory STV916556YPLC SAINT Victor 5.56x45mm NATO 10+1 16", Black Rec, Gray Magpul SL Stock & Grip, Flip-Up Sights, Includes Magpul Angled Grip
$1,132.50
product code:STV916556YPLC
UPC:706397969967
Brand:Springfield
availability: In stock
Note: This product must be shipped to an Federal Firearms Licensed Dealer(FFL Dealer)
| Action | Semi-Auto |
| Barrel Length | 16" |
| Caliber Gauge | 223 Rem | 5.56 NATO |
| Family | SAINT AR-15 Series |
| Finish | Black Melonite |
| Finish Type | Black |
| Grip Type | Gray Magpul MOE SL Stock |
| Magazine | 1 10 rd. |
| Manufacturer Model No | STV916556YPLC |
| Model | Saint Victor |
| Overall Length | 32.25" - 35.5" |
| Sights | Flip-Up Dual Aperture Rear |
| Stock Frame Grips | Collapsible / Folding Stock Gray Magpul MOE SL Stock |
| Type | Rifle |
| Weight | 6 lbs. 9 oz. |
| Action | Semi-Auto |
| Caliber | 5.56x45mm NATO |
| Barrel Length | 16" |
| Capacity | 10+1 |
| Trigger | Single-Stage |
| Safety | Manual Thumb |
| OAL | 32.25"- 35.50" |
| Weight | 6.90 lbs |
| Stock Description | Adjustable Magpul SL |
| Metal Finish | |
| Muzzle | Muzzle Brake |
| Receiver Material | 7075-T6 Aluminum |
| Sights | Flip Up Front & Rear |
| Barrel Description | Chrome Moly Vanadium |
| Twist | 1:8" |
| Barrel Length Range | 16" to 16.99" |
| Weight Range | 6 lbs to 6.99 lbs |
| Hand | Right |
| Stock Finish Group | Gray |
| Metal Finish Group |
We'd love to hear your feedback!
Please take a moment to share your thoughts on the product. Your review will help others make informed decisions and allow us to continue improving our products and services.


